250W Full-Color Segmented Strobe Light Bar | 960 LEDs, 16-Segment, DMX512 – Stage & Event
250W Full-Color Segmented Strobe Light Bar — Dynamic Chase Effects for Any Stage
Transform any venue with this professional 250W full-color strobe bar. Featuring 960 high-density SMD LEDs across 16 independently controlled segments, it delivers breathtaking chase sequences, color-changing effects, and powerful strobe bursts — all with precise DMX512 control.
Key Features
- Power: 250W | AC110–220V, 50/60Hz
- Light Source: 960 × 0.6W SMD LED — high-density, even output
- Segments: 16 independently controlled segments for chase effects
- Dimming: 32-bit 0–100% smooth linear dimming
- Strobe Speed: 1–30Hz adjustable
- Control Modes: DMX512 (5CH) | Master/Slave | Sound Active | Auto Run | RDM
- Effects: 8-segment chase, color changing, strobe
- Cooling: Fan cooling system
- Housing: Black plastic, IP20 rated
Ideal For
Weddings, bars, discos, ballrooms, KTV, home parties, and professional stage productions.
You may also like
Product Details
8+8 Flash Lights
Features: horse racing + high explosive flash
User's Manual
Thank you for using our products. This manual contains important information about product use, installation and maintenance methods. Please read it carefully, install and operate as required, and keep the manual properly for emergency. When this product is delivered, the performance and packaging are complete. All users shall strictly follow the warnings and operating instructions stated in this specification. Any damage caused by misuse is not within the Company's warranty. This manual is subject to technical changes without prior notice.
Product Attributes
| Parameter | Value |
|---|---|
| Operating Voltage | AC100~240V,50~60Hz |
| Power | 250W |
| LED specifications | 0.2W 5050 RGB triplex lamp bead + 1W 5054 white lamp beads |
| A number | 640+80PCS |
| Light source life | ≥50000h |
| Features | horse racing + high explosive flash |
| Aiming | Linear dimming, 0 brightness to 100% adjustable |
| Channel | CH4、CH16、CH32、CH35 |
| Display | Digital display |
| Control model | ☑ DMX control ☑ Primary / slave synchronization mode ☑ Self-control ☑ Sound control |
| Light and lamp color | black |
| IP grade | IP20, for indoor use |
Display Panel
| Project | No. | Silk-Screen | Function |
|---|---|---|---|
| Button | 1 | MENU | Enter / view the menu function |
| 2 | ▲ | View the previous menu | |
| 3 | ▼ | View the next menu | |
| 4 | ENTER | Determination key |
Display Function
| Menu | Options and Settings | Explain |
|---|---|---|
| DMX Address | d001 ~ d512 | DMX address code select 1-512 |
| Channel Mode | CH4 | 4-Channel mode |
| CH16 | 16-Channel mode | |
| CH32 | 32-Channel mode | |
| CH35 | 35-Channel mode | |
| Red Dimming | 000 ~ 255 | Red dimming, 0-100% brightness |
| Green Dimming | 000 ~ 255 | Green dimming, 0-100% brightness |
| Blue Dimming | 000 ~ 255 | Blue dimming, 0-100% brightness |
| White Dimming | 000 ~ 255 | White dimming, 0-100% brightness |
| Strobe | 000-004 Close the flash 005-255 Strobe (larger value = faster speed) | Strobe control |
| RGB Self-Walking | 0-62 effect choices | Press ENTER to enter effect selection. The larger the value, the faster the speed. |
| W Self-Walk Effect | 0-50 options | White self-walk effect |
| RGBW Self-Walking | 1-62 effect choices | RGBW self-walking effect |
| Sound Control Mode | Sound control ON | Sound control mode enabled |
| Sound Sensitivity | 000 ~ 255 | Higher value = higher sensitivity |
DMX Channel Modes
[DMX 1] 4-Channel Mode (Mode 1)
| CH | Value | Function |
|---|---|---|
| CH1 | 000-255 | R Dimming, 0-100% |
| CH2 | 000-255 | G Dimming, 0-100% |
| CH3 | 000-255 | B Dimming, 0-100% |
| CH4 | 000-255 | W Dimming, 0-100% |
[DMX 2] 16-Channel Mode (Mode 2)
| Channel | Value | Function |
|---|---|---|
| CH1 | 000-255 | Total dimming, dark to bright |
| CH2 | 000-004 | Close flash |
| 005-255 | RGB strobe, fast to slow | |
| CH3 | 000-255 | R red dimming, dark to bright |
| CH4 | 000-255 | G green dimming, dark to bright |
| CH5 | 000-255 | B blue dimming, dark to bright |
| CH6 | 000-255 | RGB macro, monochrome effect color controlled by RGB dimming |
| CH7 | 000-127 | RGB macro normal, speed slow to fast |
| 128-255 | RGB macro inversion, speed slow to fast | |
| CH8 | 000-004 | Turn off W flash |
| 005-255 | W strobe, fast to slow | |
| CH9 | 000-255 | W white dimming, dark to bright |
| CH10 | 000-255 | W macro, brightness controlled by W dimming |
| CH11 | 000-127 | W macro normal, speed slow to fast |
| 128-255 | W macro inversion, speed slow to fast | |
| CH12 | 000-004 | Turn off RGBW strobe |
| 005-255 | RGBW strobe, slow to fast | |
| CH13 | 000-251 | RGBW macro |
| 252-255 | RGBW sound mode | |
| CH14 | 000-127 | RGBW macro normal, speed slow to fast (or sound sensitivity low to high) |
| 128-255 | RGBW macro inversion, speed slow to fast (or sound sensitivity) | |
| CH15 | 000-255 | RGB background color |
| CH16 | 000-255 | RGB background color dimming |
[DMX 3] 32-Channel Mode (Mode 3)
| Channel | Value | Function |
|---|---|---|
| CH1 | 000-255 | R1 red dimming, dark to bright |
| CH2 | 000-255 | G1 green dimming, dark to bright |
| CH3 | 000-255 | B1 blue dimming, dark to bright |
| ... | ... | ... |
| CH22 | 000-255 | R8 red dimming, dark to bright |
| CH23 | 000-255 | G8 green dimming, dark to bright |
| CH24 | 000-255 | B8 blue dimming, dark to bright |
| CH25 | 000-255 | W1 white dimming, dark to bright |
| CH26 | 000-255 | W2 white dimming, dark to bright |
| ... | ... | ... |
| CH31 | 000-255 | W7 white dimming, dark to bright |
| CH32 | 000-255 | W8 white dimming, dark to bright |
[DMX 4] 35-Channel Mode (Mode 4)
| Channel | Value | Function |
|---|---|---|
| CH1 | 000-255 | Total dimming, dark to bright |
| CH2 | 000-004 | Close flash |
| 005-255 | RGB strobe, fast to slow | |
| CH3 | 000-004 | Turn off W flash |
| 005-255 | W strobe, fast to slow | |
| CH4 | 000-255 | R1 red dimming, dark to bright |
| CH5 | 000-255 | G1 green dimming, dark to bright |
| CH6 | 000-255 | B1 blue dimming, dark to bright |
| ... | ... | ... |
| CH25 | 000-255 | R8 red dimming, dark to bright |
| CH26 | 000-255 | G8 green dimming, dark to bright |
| CH27 | 000-255 | B8 blue dimming, dark to bright |
| CH28 | 000-255 | W1 white dimming, dark to bright |
| CH29 | 000-255 | W2 white dimming, dark to bright |
| ... | ... | ... |
| CH34 | 000-255 | W7 white dimming, dark to bright |
| CH35 | 000-255 | W8 white dimming, dark to bright |